Handle Rain
REF: 704
MATERIAL
ALUMINUM
MEASURES
| 140 | 128 |
| 204 | 192 |
| 292 | 280 |
| 392* Number of drills: 2 | 380 |
| 592* Number of drills: 2 | 580 |
| 792* Number of drills: 2 | 780 |
| Designers |
|---|
MATERIAL
MEASURES
| 140 | 128 |
| 204 | 192 |
| 292 | 280 |
| 392* Number of drills: 2 | 380 |
| 592* Number of drills: 2 | 580 |
| 792* Number of drills: 2 | 780 |
| Designers |
|---|