Handle Quinn
REF: 385
MATERIAL
ALUMINUM
MEASURES
| 148 | 128 |
| 180 | 160 |
| 212 | 192 |
| 262 | 242 |
| 312 | 292 |
| 362 | 342 |
| 412 | 392 |
| 512* Number of drills 2 | 492 |
| 612* Number of drills 2 | 592 |
| 712* Number of drills 2 | 692 |
| 812* Number of drills 2 | 792 |
| 912* Number of drills 3 | 892 |
| 1012* Number of drills 2 | 992 |
| 1112* Number of drills 3 | 1092 |
| Designers |
|---|














































